— Your Prime Source for Advanced Relays And Water Valves —
Contact Arrangement | 1A |
Contact Material | Silver Alloy |
Contact Resistance | ≤100mΩ (1A 6VDC) |
Max. Switching Current | 32A |
Max. Switching Voltage | 277VAC |
Max. Switching Power | 8864VAC |
Electrical Life | 10000 OPS (NO:32A 277V, Resistive load, 85℃, 1s on 9s off) |
Mechanical Life | 300000 OPS (Sensitive, standard type) 100000 OPS (High power) |
Insulation Resistance | 1000MΩ (500VDC) |
Dielectric Strength | Between Coil & Contacts: 4000VAC 1min P1 type foot print 2500VAC 1min P2 type foot print |
Operate Time | ≤15ms |
Release Time | ≤10ms |
Ambient Temperature | -40℃~+105℃ |
Vibration | 10Hz~55Hz 1.5mm(DA) |
Shock | Functional: 98m/s² (10G) Destructive: 980m/s² (100G) |
Termination | PCB |
Construction | Plastic Wash tight |
Unit Weight | Approx. 16g |
Support your OEM/ODM needs and provide one-stop customized solutions