— Your Prime Source for Advanced Relays And Water Valves —
Contact Arrangement | 1A, 1B, 1C |
Contact Material | Silver Alloy |
Voltage Drop(Initial) | NO:Type.100mV, Max.300mV |
NC: Type.100mV, Max.300mV | |
Rated Load | NO: 20A 14VDC |
NC: 15A 14VDC | |
Max. Continuous Current | NO: 20A |
NC: 15A | |
Max. Switching Voltage | 16VDC |
Electrical Life | 100000 OPS |
Mechanical Life | 1000000 OPS |
Insulation Resistance | 100MΩ(500VDC) |
Dielectric Strength | Between Coil & Contacts: 500VAC 1min |
Between Open Contacts: 500VAC 1min | |
Operate Time | ≤10ms |
Release Time | ≤5ms |
Ambient Temperature | -40℃~+85℃ |
Vibration | 10Hz~500Hz 49m/s²(5G) |
Shock | 98m/s² (10G) |
Terminal Form | PCB |
Construction | Sealed |
Unit Weight | Approx.6g |
Support your OEM/ODM needs and provide one-stop customized solutions